| POS. | NUM. | PILOTI | TEAM | TIME |
|---|---|---|---|---|
| 1° | 65 | Stefan Bradl | Viessmann Kiefer Racing | [ 40'38.549 ] |
| 2° | 29 | Andrea Iannone | Speed Master | [ +4.330 ] |
| 3° | 12 | Thomas Luthi | Interwetten Paddock Moto2 | [ +5.137 ] |
| 4° | 15 | Alex De Angelis | JIR Moto2 | [ +5.925 ] |
| 5° | 72 | Yuki Takahashi | Gresini Racing Moto2 | [ +6.621 ] |
| 6° | 3 | Simone Corsi | Ioda Racing Project | [ +14.217 ] |
| 7° | 16 | Jules Cluzel | Forward Racing | [ +14.257 ] |
| 8° | 51 | Michele Pirro | Gresini Racing Moto2 | [ +14.501 ] |
| 9° | 38 | Bradley Smith | Tech 3 Racing | [ +18.910 ] |
| 10° | 60 | Julian Simon | Mapfre Aspar Team Moto2 | [ +19.174 ] |
| 11° | 40 | Aleix Espargaro | Pons HP 40 | [ +19.442 ] |
| 12° | 64 | Santiago Hernandez | SAG Team | [ +20.830 ] |
| 13° | 77 | Dominique Aegerter | Technomag-CIP | [ +20.837 ] |
| 14° | 34 | Esteve Rabat | Blusens-STX | [ +20.855 ] |
| 15° | 76 | Max Neukirchner | MZ Racing Team | [ +26.803 ] |
© Copyright 2010 De Angelis Team All Right Reserved P.IVA 0123456789 info@deangelisteam.com