| POS. | NUM. | PILOTI | TEAM | TIME |
|---|---|---|---|---|
| 1° | 40 | Pol Espargaro | Pons 40 HP Tuenti | [ 30'12.879 ] |
| 2° | 93 | Marc Marquez | Team CatalunyaCaixa Repsol | [ +0.241 ] |
| 3° | 12 | Thomas Luthi | Interwetten-Paddock | [ +0.483 ] |
| 4° | 45 | Scott Redding | Marc VDS Racing Team | [ +4.414 ] |
| 5° | 30 | Takaaki Nakagami | Italtrans Racing Team | [ +4.837 ] |
| 6° | 71 | Claudio Corti | Italtrans Racing Team | [ +5.881 ] |
| 7° | 36 | Mika Kallio | Marc VDS Racing Team | [ +6.149 ] |
| 8° | 77 | Dominique Aegerter | Technomag-CIP | [ +7.097 ] |
| 9° | 24 | Toni Elias | Mapfre Aspar Team | [ +7.866 ] |
| 10° | 5 | Johann Zarco | JIR Moto2 | [ +8.680 ] |
| 11° | 38 | Bradley Smith | Tech 3 Racing | [ +9.382 ] |
| 12° | 15 | Alex De Angelis | NGM Mobile Forward Racing | [ +9.768 ] |
| 13° | 19 | Xavier Simeon | Tech 3 Racing | [ +10.433 ] |
| 14° | 29 | Andrea Iannone | Speed Master | [ +31.366 ] |
| 15° | 8 | Gino Rea | Gresini Racing Moto2 | [ +31.504 ] |
© Copyright 2010 De Angelis Team All Right Reserved P.IVA 0123456789 info@deangelisteam.com