MotoE™ World Cup 2019

RACE CLASSIFICATION
Pos. | Rider | Bike |
1 | N. Tuuli | Ajo MotoE |
---|---|---|
2 | B. Smith | One Energy Racing |
3 | M. Di Meglio | EG 0,0 Marc VDS |
4 | H. Garzo | Tech 3 E-Racing |
5 | H. Ferrari | TRENTINO Gresini |
6 | A. De Angelis | OCTO Pramac |
7 | X. Simeon | Avintia Esponsorama |
8 | E. Granado | Avintia Esponsorama |
9 | S. Gibernau | Join Contract Pons 40 |
10 | N. Terol | OpenBank Ángel Nieto |
WORLD STANDING
Pos. | Rider | Bike | Points |
1 | N. Tuulii | Ajo MotoE | 25 |
---|---|---|---|
2 | B. Smith | One Energy Racing | 20 |
3 | M. Di Meglio | EG 0,0 Marc VDS | 16 |
4 | H. Garzo | Tech 3 E-Racing | 13 |
5 | H. Ferrari | TRENTINO Gresini | 11 |
6 | A. De Angelis | OCTO Pramac | 10 |
7 | X. Simeon | Avintia Esponsorama | 9 |
8 | E. Granado | Avintia Esponsorama | 8 |
9 | S. Gibernau | Join Contract Pons 40 | 7 |
10 | N. Terol | OpenBank Ángel Nieto | 6 |
More details: http://www.motogp.com/en/FIM+Enel+MotoE+World+Cup
myWorld Motorrad Grand Prix von Österreich
LENGTH
- 4,3 km
- 2.68 miles
CORNERS
- 3 – 7
- left – right
WIDTH
- 13 m.
- 42.65 ft.
LONGEST STRAIGHT
- 626 m.
- 2053.81 ft.

RACE CLASSIFICATION
Pos. | Rider | Team |
1 | M. Di Meglio | EG 0,0 Marc VDS |
---|---|---|
2 | X. Simeon | Avintia Esponsorama |
3 | B. Smith | One Energy Racing |
4 | A. De Angelis | OCTO Pramac |
5 | M. Ferrari | TRENTINO Gresini |
6 | S. Gibernau | Join Contract Pons 40 |
7 | J. Hook | OCTO Pramac |
8 | N. Canepa | LCR E-Team |
9 | J. Raffin | Dynavolt Intact GP |
10 | L. Savadori | TRENTINO Gresini |
WORLD STANDING
Pos. | Rider | Team | Points |
1 | M. Di Meglio | EG 0,0 Marc VDS | 41 |
---|---|---|---|
2 | B. Smith | One Energy Racing | 36 |
3 | X. Simeon | Avintia Esponsorama | 29 |
4 | N. Tuuli | Ajo MotoE | 26 |
5 | A. De Angelis | OCTO Pramac | 23 |
6 | M. Ferrari | TRENTINO Gresini | 22 |
7 | S. Gibernau | Join Contract Pons 40 | 17 |
8 | H. Garzo | Tech 3 E-Racing | 13 |
9 | N. Canepa | LCR E-Team | 12 |
10 | J. Hook | OCTO Pramac | 10 |
More details: http://www.motogp.com/en/FIM+Enel+MotoE+World+Cup
GP Octo di San Marino e della Riviera di Rimini – Race 1
LENGTH
- 4,2 km
- 2.63 miles
CORNERS
- 6 – 10
- left – right
WIDTH
- 14 m.
- 45.93 ft.
LONGEST STRAIGHT
- 530 m.
- 1738.85 ft.
RACE CLASSIFICATION
Pos. | Rider | Team |
1 | M. Ferrari | TRENTINO Gresini |
---|---|---|
2 | H. Garzo | Tech 3 E-Racing |
3 | B. Smith | One Energy Racing |
4 | M. Di Meglio | EG 0,0 Marc VDS |
5 | X. Simeon | Avintia Esponsorama |
6 | N. Canepa | LCR E-Team |
7 | J. Raffin | Dynavolt Intact GP |
8 | N. Tuuli | Ajo MotoE |
9 | M. Casadei | Ongetta SIC58 |
10 | S. Gibernau | Join Contract Pons 40 |
WORLD STANDING
Pos. | Rider | Team | Points |
1 | M. Ferrari | TRENTINO Gresini | 47 |
---|---|---|---|
2 | X. Simeon | Avintia Esponsorama | 45 |
3 | M. Di Meglio | EG 0,0 Marc VDS | 41 |
4 | B. Smith | One Energy Racing | 40 |
5 | H. Garzo | Tech 3 E-Racing | 33 |
6 | N. Tuuli | Ajo MotoE | 26 |
7 | S. Gibernau | Join Contract Pons 40 | 24 |
8 | A. De Angelis | OCTO Pramac | 23 |
9 | J. Raffin | Dynavolt Intact GP | 23 |
10 | N. Canepa | LCR E-Team | 23 |
More details: http://www.motogp.com/en/FIM+Enel+MotoE+World+Cup
GP Octo di San Marino e della Riviera di Rimini – Race 2
LENGTH
- 4,2 km
- 2.63 miles
CORNERS
- 6 – 10
- left – right
WIDTH
- 14 m.
- 45.93 ft.
LONGEST STRAIGHT
- 530 m.
- 1738.85 ft.
RACE CLASSIFICATION
Pos. | Pilota | Team |
1 | M. Ferrari | TRENTINO Gresini |
---|---|---|
2 | H. Garzo | Tech 3 E-Racing |
3 | M. Casadei | Ongetta SIC58 |
4 | N. Canepa | LCR E-Team |
5 | M. Herrera | OpenBank Ángel Nieto |
6 | E. Granado | Avintia Esponsorama |
7 | J. Raffin | Dynavolt Intact GP |
8 | B. Smith | One Energy Racing |
9 | N. Terol | OpenBank Ángel Nieto |
10 | M. Di Meglio | EG 0,0 Marc VDS |
WORLD STANDING
Pos. | Rider | Team | Points |
1 | M. Ferrari | TRENTINO Gresini | 72 |
---|---|---|---|
2 | H. Garzo | Tech 3 E-Racing | 53 |
3 | B. Smith | One Energy Racing | 48 |
4 | M. Di Meglio | EG 0,0 Marc VDS | 47 |
5 | X. Simeon | Avintia Esponsorama | 45 |
6 | N. Canepa | LCR E-Team | 36 |
7 | J. Raffin | Dynavolt Intact GP | 32 |
8 | N. Tuuli | Ajo MotoE | 26 |
9 | M. Casadei | Ongetta SIC58 | 24 |
10 | S. Gibernau | Join Contract Pons 40 | 23 |
More details: http://www.motogp.com/en/FIM+Enel+MotoE+World+Cup
Gran Premio Motul de la Comunitat Valenciana
LENGTH
- 4,0 km
- 2.49 miles
CORNERS
- 9 – 5
- left – right
WIDTH
- 12 m.
- 39.37 ft.
LONGEST STRAIGHT
- 876 m.
- 2874.02 ft.
RACE CLASSIFICATION
Pos. | Rider | Team |
1 | E. Granado | Avintia Esponsorama |
---|---|---|
2 | H. Garzo | Tech 3 E-Racing |
3 | B. Smith | One Energy Racing |
4 | M. Ferrari | TRENTINO Gresini |
5 | X. Simeon | Avintia Esponsorama |
6 | A. De Angelis | OCTO Pramac |
7 | N. Canepa | LCR E-Team |
8 | J. Raffin | Dynavolt Intact |
9 | J. Hook | OCTO Pramac |
10 | M. Casadei | Ongetta SIC58 |
WORLD STANDING
Pos. | Rider | Team | Points |
1 | M. Ferrari | TRENTINO Gresini | 88 |
---|---|---|---|
2 | B. Smith | One Energy Racing | 68 |
3 | X. Simeon | Avintia Esponsorama | 58 |
4 | M. Di Meglio | EG 0,0 Marc VDS | 53 |
5 | H. Garzo | Tech 3 E-Racing | 53 |
6 | E. Granado | Avintia Esponsorama | 46 |
7 | N. Canepa | LCR E-Team | 46 |
8 | J. Raffin | Dynavolt Intact GP | 41 |
9 | A. De Angelis | OCTO Pramac | 34 |
10 | M. Casadei | Ongetta SIC58 | 31 |
More details: http://www.motogp.com/en/FIM+Enel+MotoE+World+Cup
Gran Premio Motul de la Comunitat Valenciana
LENGTH
- 4,0 km
- 2.49 miles
CORNERS
- 9 – 5
- left – right
WIDTH
- 12 m.
- 39.37 ft.
LONGEST STRAIGHT
- 876 m.
- 2874.02 ft.
RACE CLASSIFICATION
Pos. | Rider | Team |
1 | E. Granado | Avintia Esponsorama |
---|---|---|
2 | B. Smith | One Energy Racing |
3 | H. Garzo | Tech 3 E-Racing |
4 | A. De Angelis | OCTO Pramac |
5 | M. Ferrari | TRENTINO Gresini |
6 | M. Di Meglio | EG 0,0 Marc VDS |
7 | S. Gibernau | Join Contract Pons |
8 | M. Casadei | Ongetta SIC58 |
9 | N. Terol | OpenBank Ángel Nieto |
10 | J. Raffin | Dynavolt Intact |
WORLD STANDING
Pos. | Rider | Team | Points |
1 | M. Ferrari | TRENTINO Gresini | 99 |
---|---|---|---|
2 | B. Smith | One Energy Racing | 88 |
3 | E. Granado | Avintia Esponsorama | 71 |
4 | H. Garzo | Tech 3 E-Racing | 69 |
5 | M. Di Meglio | EG 0,0 Marc VDS | 63 |
6 | X. Simeon | Avintia Esponsorama | 58 |
7 | A. De Angelis | OCTO Pramac | 46 |
8 | J. Raffin | Dynavolt Intact GP | 47 |
9 | N. Canepa | LCR E-Team | 46 |
10 | M. Casadei | Ongetta SIC58 | 39 |
More details: http://www.motogp.com/en/FIM+Enel+MotoE+World+Cup